Vegetable Harvest Schedule
We love the taste of "fresh from the garden" vegetables! In the spirit of remembering the family table and simple moments that bring joy, we are committed to getting our vegetables to you at the peak of freshness. The following graph represents an estimate of when each vegetable will be ready for harvest, so you can savor the flavor of what a vegetable should taste like!
| Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asparagus |   |   |   |   |   |   |   |   |   | |||
| Radish |   |   |   |   |   |   |   |   | ||||
| Lettuce |   |   |   |   |   |   |   | |||||
| Cabbage |   |   |   |   |   |   |   |   |   |   | ||
| Cabbage |   |   |   |   |   |   |   |   |   | |||
| Kale |   |   |   |   |   |   |   | |||||
| Chard, Rainbow |   |   |   |   |   |   |   | |||||
| Broccoli |   |   |   |   |   |   |   |   |   |   | ||
| Broccoli |   |   |   |   |   |   |   |   |   |   | ||
| Sugar Snap Peas |   |   |   |   |   |   |   |   | ||||
| Mesclun Mix |   |   |   |   |   |   |   |   |   | |||
| Okra |   |   |   |   |   |   |   |   |   | |||
| Spinach |   |   |   |   |   |   |   |   |   | |||
| Cucumber |   |   |   |   |   |   |   |   |   | |||
| Cauliflower |   |   |   |   |   |   |   |   |   |   | ||
| Cauliflower |   |   |   |   |   |   |   |   |   |   | ||
| Summer Squash |   |   |   |   |   |   |   |   |   | |||
| Green Beans |   |   |   |   |   |   |   |   |   | |||
| Celery |   |   |   |   |   |   |   |   |   | |||
| Pepper: Bell or Sweet |   |   |   |   |   |   |   |   |   |   | ||
| Pepper: Hot |   |   |   |   |   |   |   |   |   |   | ||
| Tomato |   |   |   |   |   |   |   |   | ||||
| Tomatillo |   |   |   |   |   |   |   |   | ||||
| Eggplant |   |   |   |   |   |   |   |   | ||||
| Carrot |   |   |   |   |   |   |   | |||||
| Sweet Corn |   |   |   |   |   |   |   |   |   |   |   | |
| Onion |   |   |   |   |   |   |   |   | ||||
| Pumpkin |   |   |   |   |   |   |   |   |   | |||
| Winter Squash |   |   |   |   |   |   |   |   | ||||
| Leek |   |   |   |   |   |   |   |   |   |
